Description
We strive to offer high-quality products at affordable prices for our customers. Therefore, our prices will always remain highly competitive. The quoted price you see already includes shipping and taxes.

Noahlink Wireless 2 is a programming interface based on the Bluetooth Low Energy (BLE) standard. This means that Noahlink Wireless 2 can provide completely wireless programming between your computer and BLE enabled hearing instruments.

Operating system requirements: Windows 10 or 11 (x86/x64)
The ARM version of Windows is not supported.
Apple computers (M1, M2, M3) and macOS are not supported.
Support for Bluetooth Low Energy (BLE)Â 5.3
If you need programming software for hearing aids, please visit https://www.hearing-aid-software.com/
Noahlink Wireless 2 is compatible with most hearing aids, but not all. If you are unsure whether Noahlink Wireless 2 is compatible with your hearing aids, please provide us with the brand and model of your hearing aids. We will offer you professional advice to ensure that the Programmer Device you purchase can communicate properly with your hearing aids.
Our E-mail: [email protected]
Important Notice: When the hearing aid is communicating with Noahlink Wireless 2, do not forcibly turn off the hearing aid, do not remove the battery from the hearing aid, and do not move the hearing aid out of Bluetooth communication range (approximately 10 meters), as this may damage the hearing aid.
Since 2025, counterfeit Noahlink Wireless units (including versions 1 and 2) have flooded the market. To help consumers easily identify these fakes, we have summarized several characteristics and comparisons:
| REAL - Noahlink Wireless 2 | FAKE - Noahlink Wireless 2 | REAL - Noahlink Wireless | FAKE - Noahlink Wireless | |
| Product Label | ![]() The first two digits of the S/N on authentic products represent the year of production, from the 3rd digit onwards, it is unrelated to the production date. The origin "Made in China" is printed in the lower right corner. | ![]() On counterfeit labels, the first six digits of the S/N represent the production date, and there is no country of origin in the lower right corner. | ![]() The first two digits of the S/N on authentic products represent the year of production, from the 3rd digit onwards, it is unrelated to the production date. | ![]() The S/N of the counterfeit goods has absolutely no relationship with the production date. |
| Body Logo | ![]() The text of the authentic logo is clear, and the lines are slender. | ![]() The second line of text on the counterfeit logo is thicker and not as clear as the original. | ![]() The text of the authentic logo is clear, and the lines are slender. | ![]() The printing of the counterfeit logo is very crude, and even the line thickness is uneven. |
| Bottom Details | ![]() This is the bottom of the authentic Noahlink Wireless 2. | ![]() This is the bottom of the counterfeit Noahlink Wireless 2, there is much less information compared to the bottom of the authentic product. | ![]() This is the bottom of the authentic Noahlink Wireless. | ![]() The bottom of the counterfeit Noahlink Wireless appears consistent with the authentic one, but if you look closely at the S/N label in the middle, its placement is clearly misaligned with its slot. In contrast, the S/N label on the bottom of the authentic Noahlink Wireless aligns perfectly with its slot, showing much finer craftsmanship. |
| USB Drive | After connecting the Noahlink Wireless 2 to the Windows 11 operating system, it can be automatically recognized and the driver installed by the OS, with no need for a separate manual driver installation. Therefore, there is no need to include a USB drive in the packaging. | Since counterfeit Noahlink Wireless 2 units use imitation Noahlink Wireless 1 chips, and Noahlink Wireless 1 requires manual driver installation, these fake Noahlink Wireless 2 units also require manual driver installation. Consequently, they include a USB drive containing driver in the packaging (which are actually Noahlink Wireless 1 driver). | USB drive included with the manual. | No USB drive is included in the package. |
| Manual | ![]() This is the Manual for the authentic Noahlink Wireless 2. | ![]() This is the Manual for the counterfeit Noahlink Wireless 2, there is an extra letter "i" in the logo at the top. | ![]() This is the Manual for the authentic Noahlink Wireless 1, which comes with a USB drive. | ![]() This is the Manual for the counterfeit Noahlink Wireless 1. |
| Official Firmware Upgrader | ![]() Get the Official Firmware Upgrader through the link on this page. Running the firmware upgrader will display the firmware information for Noahlink Wireless 2, this is the firmware information for an authentic Noahlink Wireless 2. | ![]() The firmware information for a counterfeit Noahlink Wireless 2 will show that it is a Noahlink Wireless 1, with the model listed as CPD-1. |
Additional information
Customer Reviews
3 reviews for Noahlink Wireless 2
Related Products
Select options
This product has multiple variants. The options may be chosen on the product page
Hi-Pro / Hi-Pro 2
Price range: $159.00 through $225.00
Select options
This product has multiple variants. The options may be chosen on the product page



















Hans Müller –
It is a genuine product, and the price is reasonable, so you can purchase it with confidence.
Lucien Dubois –
Many thanks to the seller. Due to my own mistake, I filled in the wrong delivery address. After contacting the seller, the issue was successfully resolved. The seller’s attitude was excellent! Truly trustworthy.
Sandoz –
This device is very easy to use and connected smoothly to my Signia hearing aids. Thank you to the seller for the guidance.